Composite score history
Every monitor run writes one snapshot of the composite score. This page is the complete public record — the series grows daily and is never retroactively edited. Early days look sparse: the score history only exists from launch onward. Bars are colored by the risk band each snapshot fell into.
Recent snapshots
| 2026-11-05 20:42 | 1.0 | LOW |
| 2026-11-02 22:22 | 1.0 | LOW |
| 2026-10-26 19:24 | 0.0 | LOW |
| 2026-10-22 18:02 | 0.0 | LOW |
| 2026-10-20 18:04 | 0.0 | LOW |
| 2026-10-15 17:48 | 1.0 | LOW |
| 2026-10-08 19:19 | 1.0 | LOW |
| 2026-10-07 19:23 | 1.0 | LOW |
| 2026-10-04 12:35 | 1.0 | LOW |
| 2026-10-03 11:27 | 1.0 | LOW |
Personal alerts in the bot
This page updates when the site rebuilds — the bot messages you the moment a signal fires. Alerts and the weekly digest are free; Plus adds custom thresholds, quiet hours and point-in-time episode replays.
Get alerts in Telegram — @us_recession_chance_bot